The USW is providing a weekly list of process safety upsets and refinery events to inform our members and the public of how frequent these incidents happen at U.S. oil refineries. The information listed is from the Department of Energy website and only includes incidents that have been reported to the government and the media.
Many process safety incidents go unreported. When the USW was in talks with the American Petroleum Institute (API) and oil industry, it proposed that a majority of process safety events be reported to the public. The API and industry shied away from that proposal.
The USW will continue to press for transparency in the oil industry. If necessary, the union will work through the regulatory agencies and Congress to resolve the lack of comprehensive reporting of process safety incidents.
Refinery Events - (May 10, 2013 through May 16, 2013)
Refinery Events - (May 2, 2013 through May 9, 2013)
Refinery Events - (April 26, 2013 through May 2, 2013)
Refinery Events - (April 19, 2013 through April 25, 2013)
Refinery Events - (April 12, 2013 through April 18, 2013)
Refinery Events - (April 5, 2013 through April 11, 2013)
Refinery Events - (Mar. 29, 2013 through April 4, 2013)
Refinery Events - (Mar. 22, 2013 through Mar. 28, 2013)
Refinery Events - (Mar. 15, 2013 through Mar. 21, 2013)
Refinery Events - (Mar. 8, 2013 through Mar. 14, 2013)
Refinery Events - (Mar. 1, 2013 through Mar. 7, 2013)
Refinery Events - (Feb. 22, 2013 through Feb. 28, 2013)
Refinery Events - (Feb. 15, 2013 through Feb. 21, 2013)
Refinery Events - (Feb. 8, 2013 through Feb. 14, 2013)
Refinery Events - (Feb. 1, 2013 through Feb. 7, 2013)
Refinery Events - (Jan. 25, 2013 through Jan. 31, 2013)
Refinery Events - (Jan. 18, 2013 through Jan. 24, 2013)
Refinery Events - (Jan. 11, 2013 through Jan. 17, 2013)
Refinery Events - (Jan. 1, 2013 through Jan. 10, 2013)
Refinery Events - (Dec. 21, 2012 through Dec. 31, 2012)
Refinery Events - (Dec. 14, 2012 through Dec. 20, 2012)
Refinery Events - (Dec. 7, 2012 through Dec. 13, 2012)
Refinery Events - (Nov. 30, 2012 through Dec. 6, 2012)
Refinery Events - (Nov. 23, 2012 through Nov. 29, 2012)
Refinery Events - (Nov. 16, 2012 through Nov. 21, 2012)
Refinery Events - (Nov. 9, 2012 through Nov. 15, 2012)
Refinery Events - (Nov. 2, 2012 through Nov. 8, 2012)
Refinery Events - (Oct. 26, 2012 through Nov. 1, 2012)
Refinery Events - (Oct. 19, 2012 through Oct. 25, 2012)
Refinery Events - (Oct. 12, 2012 through Oct. 18, 2012)
Refinery Events - (Oct. 5, 2012 through Oct. 11, 2012)
Refinery Events - (Sept. 28, 2012 through Oct. 04, 2012)
Refinery Events - (Sept. 21, 2012 through Sept. 27, 2012)
Refinery Events - (Sept. 14, 2012 through Sept. 20, 2012)
Refinery Events - (Sept. 7, 2012 through Sept. 13, 2012)
Refinery Events - (Aug. 31, 2012 through Sept. 5, 2012)
Refinery Events - (Aug. 24, 2012 through Aug. 30, 2012)
Refinery Events - (Aug. 17, 2012 through Aug. 23, 2012)
Refinery Events - (Aug. 10, 2012 through Aug. 16, 2012)
Refinery Events - (Aug. 3, 2012 through Aug. 9, 2012)
Refinery Events - (July 27, 2012 through Aug. 2, 2012)
Refinery Events - (July 20, 2012 through July 26, 2012)
Refinery Events - (July 13, 2012 through July 19, 2012)
Refinery Events - (July 6, 2012 through July 12, 2012)
Refinery Events - (June 29, 2012 through July 5, 2012)
Refinery Events - (June 22, 2012 through June 28, 2012)
Refinery Events - (June 15, 2012 through June 21, 2012)
Refinery Events - (June 8, 2012 through June 14, 2012)
Refinery Events - (June 1, 2012 through June 7, 2012)
Refinery Events - (May 25, 2012 through May 31, 2012)
Refinery Events - (May 18, 2012 through May 24, 2012)
Refinery Events - (May 11, 2012 through May 17, 2012)
Refinery Events - (May 4, 2012 through May 10, 2012)
Refinery Events - (April 27, 2012 through May 3, 2012)
For archived fact sheets, contact Lynne Hancock (lhancock@usw.org) or 615-831-6782


